Job Information: | ||
Job Title: | HMIS M&E Officer | |
Vacancy No: | JACK-HER-2024-0001 | |
City: | Farah Provincial Office | |
Job Location: | Farah | |
No of Jobs: | 1 | |
Contract Duration: | Project Based | |
Related Office: | Health Care | |
Post Start and Close Date: | 2024-01-01 - 2024-01-06 | |
Employment Type: | Full Time | |
Gender: | Male | |
Job Purpose: | ||
Duties & responsibilities for the Monitoring & Evaluation and HMIS of the BPHS project. To record, manage and preserve HMIS data in a safe and accessible way. To analyze and discuss findings based on regular monitoring data. Provide technical support on evidence-based recommendations to the Project Manager. Ensure that implementation of field activities adheres to project work plans monitoring and evaluation system. Support project manager in developing the organizational reports. Develop project monitoring plan (PMP) of the project in line with project LFA and consulting with programme team and partners Monitoring the activities of the project are going according to MOPH policies and standards. Collect and analyze data against agreed indicators. Provide feedback to programme teams on project performance based on monitoring data findings. Assist Manager in building capacity of project staff on Planning, Monitoring and Evaluation (PM&E). Lead in designing, coordinating and conducting project evaluations. Lead the follow up of action plans based on Monitoring and evaluation of the projects. Dissemination of the project information to the program technical team and to external partners upon PM request. Ensure that implementation of field activities adhere to the work plan of projects and monitoring and evaluation system. Collection and analysis of HMIS reports, provision of feedbacks on health indicators at PO level. Responsible for f/up and verifying of monthly and quarterly HMIS reports. Prepare quarterly and annually performance base presentations. Ensure the quality of data through checking the consistency and accuracy of data at health facility and community level. Maintain and update HMIS database. Responsible to frequent travel to Organization field sites. Prepare and follow up HMIS tools supply to HFs. Leading HFs in charge meeting on Quarterly basis and sharing of best practices and challenges at Field level. Follow up of CAAC/LQAS and any other related technical survey at field. Use of information for planning, supervision, monitoring and evaluation purpose. Lead the flow of information and submission of reports (monthly, quarterly, interim…) from the projects. Assist mangers in developing monthly, quarterly, interim and annual reports. Develop and share field visit reports and findings with relevant staff. Providing required reports to DPM. | ||
Job Responsibilities: | ||
Duties & responsibilities for the Monitoring & Evaluation and HMIS of the BPHS project. To record, manage and preserve HMIS data in a safe and accessible way. |
||
Job Requirements: | ||
Education: Medical Doctor, HMIS experience: at least 5 years key position. Knowledge of BPHS-EPHS guidelines and implementation. Knowledge of P4P and Third party monitoring. Excellent knowledge of relevant computer program. Excellent in local languages and English (Written, Speaking) |
||
Other information: | ||
Just for Afghan Capacity and Knowledge (JACK) is an independent, Non-Governmental, Non-Profit, And Non-Political and Non-Sectarian Organization working in Afghanistan in the areas of Capacity Building Education and Health with an aim at improving livelihoods and alleviating poverty. The organization is re-registered under the Ministry of Economy with registration number, 316 of January 18, 2006. The organization works in Collaboration with other line Ministries, NGOs, INGOs, and donor community. Our donors are USAID, UN, OCHA and Ministries. | ||
Attachments: | ||
. |